上海金畔生物科技有限公司提供Reagecon产品目录价格
有效期 产品分类 货号 描述 中文名称 Size List Price Euro € 人民币价格
pH Buffers @20°C 透明无色溶液,20°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
36mths R01 10105 Buffer Solution pH1.00 ± 0.02 @ 20°C pH缓冲液 1.00 ± 0.02 @ 20°C 500ml 14.24 228
36mths R01 1010 Buffer Solution pH1.00 ± 0.02 @ 20°C pH缓冲液 1.00 ± 0.02 @ 20°C 1L 20.98 336
36mths R01 5010 Buffer Solution pH1.00 ± 0.02 @ 20°C pH缓冲液 1.00 ± 0.02 @ 20°C 5L 62.77 1004
36mths R01 1012 Buffer Solution pH 1.2 @ 20°C pH缓冲液 1.2 @ 20°C 1L 51.99 832
36mths R01 10205 Buffer Solution pH2.00 ± 0.02 @ 20°C pH缓冲液 2.00 ± 0.02 @ 20°C 500ml 14.24 228
36mths R01 1020 Buffer Solution pH2.00 ± 0.02 @ 20°C pH缓冲液 2.00 ± 0.02 @ 20°C 1L 20.98 336
36mths R01 5020 Buffer Solution pH2.00 ± 0.02 @ 20°C pH缓冲液 2.00 ± 0.02 @ 20°C 5L 62.77 1004
36mths R01 10305 Buffer Solution pH3.00 ± 0.02 @ 20°C pH缓冲液 3.00 ± 0.02 @ 20°C 500ml 14.24 228
36mths R01 1030 Buffer Solution pH3.00 ± 0.02 @ 20°C pH缓冲液 3.00 ± 0.02 @ 20°C 1L 20.98 336
36mths R01 5030 Buffer Solution pH3.00 ± 0.02 @ 20°C pH缓冲液 3.00 ± 0.02 @ 20°C 5L 62.77 1004
36mths R01 SP10305 Buffer Solution pH 3.00 ±0.01 20°C pH缓冲液 3.00 ±0.01 20°C 500ml 15.08 241
36mths R01 10405 Buffer Solution pH4.00 ± 0.01 @ 20°C pH缓冲液 4.00 ± 0.01 @ 20°C 500ml 13.63 218
36mths R01 1040 Buffer Solution pH4.00 ± 0.01 @ 20°C pH缓冲液 4.00 ± 0.01 @ 20°C 1L 18.83 301
36mths R01 5040 Buffer Solution pH4.00 ± 0.01 @ 20°C pH缓冲液 4.00 ± 0.01 @ 20°C 5L 56.50 904
36mths R01 CC10405 Buffer Solution pH4.00 Phthalate Free ± 0.01 @ 20°C pH缓冲液 4.00 Phthalate Free ± 0.01 @ 20°C 500ml 14.24 228
36mths R01 CC1040 Buffer Solution pH4.00 Phthalate Free ± 0.01 @ 20°C pH缓冲液 4.00 Phthalate Free ± 0.01 @ 20°C 1L 20.98 336
36mths R01 CC5040 Buffer Solution pH4.00 Phthalate Free ± 0.01 @ 20°C pH缓冲液 4.00 Phthalate Free ± 0.01 @ 20°C 5L 62.77 1004
36mths R01 10505 Buffer Solution pH5.00 ± 0.01 @ 20°C pH缓冲液 5.00 ± 0.01 @ 20°C 500ml 14.24 228
36mths R01 1050 Buffer Solution pH5.00 ± 0.01 @ 20°C pH缓冲液 5.00 ± 0.01 @ 20°C 1L 20.98 336
36mths R01 5050 Buffer Solution pH5.00 ± 0.01 @ 20°C pH缓冲液 5.00 ± 0.01 @ 20°C 5L 62.77 1004
24mths R01 10605 Buffer Solution pH6.00 ± 0.01 @ 20°C pH缓冲液 6.00 ± 0.01 @ 20°C 500ml 14.24 228
24mths R01 1060 Buffer Solution pH6.00 ± 0.01 @ 20°C pH缓冲液 6.00 ± 0.01 @ 20°C 1L 20.98 336
24mths R01 5060 Buffer Solution pH6.00 ± 0.01 @ 20°C pH缓冲液 6.00 ± 0.01 @ 20°C 5L 62.77 1004
24mths R01 10685 Buffer Solution pH6.80 ± 0.01 @ 20°C pH缓冲液 6.80 ± 0.01 @ 20°C 500ml 14.24 228
24mths R01 1068 Buffer Solution pH6.80 ± 0.01 @ 20°C pH缓冲液 6.80 ± 0.01 @ 20°C 1L 20.98 336
24mths R01 5068 Buffer Solution pH6.80 ± 0.01 @ 20°C pH缓冲液 6.80 ± 0.01 @ 20°C 5L 62.77 1004
24mths R01 10705 Buffer Solution pH7.00 ± 0.01 @ 20°C pH缓冲液 7.00 ± 0.01 @ 20°C 500ml 13.63 218
24mths R01 1070 Buffer Solution pH7.00 ± 0.01 @ 20°C pH缓冲液 7.00 ± 0.01 @ 20°C 1L 18.83 301
24mths R01 5070 Buffer Solution pH7.00 ± 0.01 @ 20°C pH缓冲液 7.00 ± 0.01 @ 20°C 5L 56.50 904
24mths R01 10805 Buffer Solution pH8.00 ± 0.01 @ 20°C pH缓冲液 8.00 ± 0.01 @ 20°C 500ml 14.24 228
24mths R01 1080 Buffer Solution pH8.00 ± 0.01 @ 20°C pH缓冲液 8.00 ± 0.01 @ 20°C 1L 20.98 336
24mths R01 5080 Buffer Solution pH8.00 ± 0.01 @ 20°C pH缓冲液 8.00 ± 0.01 @ 20°C 5L 62.77 1004
24mths R01 10905 Buffer Solution pH9.00 ± 0.01 @ 20°C pH缓冲液 9.00 ± 0.01 @ 20°C 500ml 13.63 218
24mths R01 1090 Buffer Solution pH9.00 ± 0.01 @ 20°C pH缓冲液 9.00 ± 0.01 @ 20°C 1L 18.83 301
24mths R01 5090 Buffer Solution pH9.00 ± 0.01 @ 20°C pH缓冲液 9.00 ± 0.01 @ 20°C 5L 56.50 904
24mths R01 10920 Buffer Solution pH 9.20 20°C pH缓冲液 9.20 20°C 1L 24.62 394
24mths R01 11005 Buffer Solution pH10.00 ± 0.01 @ 20°C pH缓冲液 10.00 ± 0.01 @ 20°C 500ml 13.63 218
24mths R01 1100 Buffer Solution pH10.00 ± 0.01 @ 20°C pH缓冲液 10.00 ± 0.01 @ 20°C 1L 18.83 301
24mths R01 5100 Buffer Solution pH10.00 ± 0.01 @ 20°C pH缓冲液 10.00 ± 0.01 @ 20°C 5L 56.50 904
24mths R01 11105 Buffer Solution pH11.00 ± 0.05 @ 20°C pH缓冲液 11.00 ± 0.05 @ 20°C 500ml 14.24 228
24mths R01 1110 Buffer Solution pH11.00 ± 0.05 @ 20°C pH缓冲液 11.00 ± 0.05 @ 20°C 1L 20.98 336
24mths R01 5110 Buffer Solution pH11.00 ± 0.05 @ 20°C pH缓冲液 11.00 ± 0.05 @ 20°C 5L 62.77 1004
24mths R01 11205 Buffer Solution pH12.00 ± 0.05 @ 20°C pH缓冲液 12.00 ± 0.05 @ 20°C 500ml 14.24 228
24mths R01 1120 Buffer Solution pH12.00 ± 0.05 @ 20°C pH缓冲液 12.00 ± 0.05 @ 20°C 1L 20.98 336
24mths R01 5120 Buffer Solution pH12.00 ± 0.05 @ 20°C pH缓冲液 12.00 ± 0.05 @ 20°C 5L 62.77 1004
24mths R01 11305 Buffer Solution pH13.00 ± 0.05 @ 20°C pH缓冲液 13.00 ± 0.05 @ 20°C 500ML 14.24 228
24mths R01 1130 Buffer Solution pH13.00 ± 0.05 @ 20°C pH缓冲液 13.00 ± 0.05 @ 20°C 1L 20.98 336
24mths R01 5130 Buffer Solution pH13.00 ± 0.05 @ 20°C pH缓冲液 13.00 ± 0.05 @ 20°C 5L 62.77 1004
pH Buffers @25°C 透明无色溶液,25°C测试, 提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
36mths R01 1010525 Buffer Solution pH1.00 ±0.02 @25°C pH缓冲液 1.00 ±0.02 @25°C 500ml 14.70 235
36mths R01 101025 Buffer Solution pH1.00 ±0.02 @25°C pH缓冲液 1.00 ±0.02 @25°C 1L 22.05 353
36mths R01 501025 Buffer Solution pH1.00 ±0.02 @25°C pH缓冲液 1.00 ±0.02 @25°C 5L 65.99 1056
36mths R01 1020525 Buffer Solution pH2.00 ±0.02 @25°C pH缓冲液 2.00 ±0.02 @25°C 500ml 14.70 235
36mths R01 102025 Buffer Solution pH2.00 ±0.02 @25°C pH缓冲液 2.00 ±0.02 @25°C 1L 22.05 353
36mths R01 502025 Buffer Solution pH2.00 ±0.02 @25°C pH缓冲液 2.00 ±0.02 @25°C 5L 65.99 1056
36mths R01 1030525 Buffer Solution pH3.00 ±0.02 @25°C pH缓冲液 3.00 ±0.02 @25°C 500ml 14.70 235
36mths R01 103025 Buffer Solution pH3.00 ±0.02 @25°C pH缓冲液 3.00 ±0.02 @25°C 1L 22.05 353
36mths R01 503025 Buffer Solution pH3.00 ±0.02 @25°C pH缓冲液 3.00 ±0.02 @25°C 5L 65.99 1056
36mths R01 1040525 Buffer Solution pH4.00 ±0.01 @25°C pH缓冲液 4.00 ±0.01 @25°C 500ml 14.24 228
36mths R01 104025 Buffer Solution pH4.00 ±0.01 @25°C pH缓冲液 4.00 ±0.01 @25°C 1L 19.90 318
36mths R01 504025 Buffer Solution pH4.00 ±0.01 @25°C pH缓冲液 4.00 ±0.01 @25°C 5L 59.71 955
24mths R01 CC1040525 Buffer Solution pH4.00 Phthalate Free ±0.01 @25°C pH缓冲液 4.00 Phthalate Free ±0.01 @25°C 500ml 14.70 235
24mths R01 CC104025 Buffer Solution pH4.00 Phthalate Free ±0.01 @25°C pH缓冲液 4.00 Phthalate Free ±0.01 @25°C 1L 22.05 353
36mths R01 CC504025 Buffer Solution pH4.00 Phthalate Free ±0.01 @25°C pH缓冲液 4.00 Phthalate Free ±0.01 @25°C 5L 65.99 1056
36mths R01 1050525 Buffer Solution pH5.00 ±0.01 @25°C pH缓冲液 5.00 ±0.01 @25°C 500ml 14.70 235
36mths R01 105025 Buffer Solution pH5.00 ±0.01 @25°C pH缓冲液 5.00 ±0.01 @25°C 1L 22.05 353
36mths R01 505025 Buffer Solution pH5.00 ±0.01 @25°C pH缓冲液 5.00 ±0.01 @25°C 5L 65.99 1056
24mths R01 1060525 Buffer Solution pH6.00 ±0.01 @25°C pH缓冲液 6.00 ±0.01 @25°C 500ml 14.70 235
24mths R01 106025 Buffer Solution pH6.00 ±0.01 @25°C pH缓冲液 6.00 ±0.01 @25°C 1L 22.05 353
24mths R01 506025 Buffer Solution pH6.00 ±0.01 @25°C pH缓冲液 6.00 ±0.01 @25°C 5L 65.99 1056
24mths R01 1068525 Buffer Solution pH6.80 ±0.01 @25°C pH缓冲液 6.80 ±0.01 @25°C 500ml 14.70 235
24mths R01 106825 Buffer Solution pH6.80 ±0.01 @25°C pH缓冲液 6.80 ±0.01 @25°C 1L 22.05 353
24mths R01 506825 Buffer Solution pH6.80 ±0.01 @25°C pH缓冲液 6.80 ±0.01 @25°C 5L 65.99 1056
24mths R01 1070525 Buffer Solution pH7.00 ±0.01 @25°C pH缓冲液 7.00 ±0.01 @25°C 500ml 14.24 228
24mths R01 107025 Buffer Solution pH7.00 ±0.01 @25°C pH缓冲液 7.00 ±0.01 @25°C 1L 19.90 318
24mths R01 507025 Buffer Solution pH7.00 ±0.01 @25°C pH缓冲液 7.00 ±0.01 @25°C 5L 59.71 955
24mths R01 1080525 Buffer Solution pH8.00 ±0.01 @25°C pH缓冲液 8.00 ±0.01 @25°C 500ml 14.70 235
24mths R01 108025 Buffer Solution pH8.00 ±0.01 @25°C pH缓冲液 8.00 ±0.01 @25°C 1L 22.05 353
24mths R01 508025 Buffer Solution pH8.00 ±0.01 @25°C pH缓冲液 8.00 ±0.01 @25°C 5L 65.99 1056
24mths R01 1090525 Buffer Solution pH9.00 ±0.01 @25°C pH缓冲液 9.00 ±0.01 @25°C 500ml 14.24 228
24mths R01 109025 Buffer Solution pH9.00 ±0.01 @25°C pH缓冲液 9.00 ±0.01 @25°C 1L 19.90 318
24mths R01 509025 Buffer Solution pH9.00 ±0.01 @25°C pH缓冲液 9.00 ±0.01 @25°C 5L 59.71 955
24mths R01 1100525 Buffer Solution pH10.00 ±0.01 @25°C pH缓冲液 10.00 ±0.01 @25°C 500ml 14.24 228
24mths R01 110025 Buffer Solution pH10.00 ±0.01 @25°C pH缓冲液 10.00 ±0.01 @25°C 1L 19.90 318
24mths R01 510025 Buffer Solution pH10.00 ±0.01 @25°C pH缓冲液 10.00 ±0.01 @25°C 5L 59.71 955
24mths R01 1110525 Buffer Solution pH11.00 ±0.05 @25°C pH缓冲液 11.00 ±0.05 @25°C 500ml 14.70 235
24mths R01 111025 Buffer Solution pH11.00 ±0.05 @25°C pH缓冲液 11.00 ±0.05 @25°C 1L 22.05 353
24mths R01 511025 Buffer Solution pH11.00 ±0.05 @25°C pH缓冲液 11.00 ±0.05 @25°C 5L 65.99 1056
24mths R01 1120525 Buffer Solution pH12.00 ±0.05 @25°C pH缓冲液 12.00 ±0.05 @25°C 500ml 14.70 235
24mths R01 112025 Buffer Solution pH12.00 ±0.05 @25°C pH缓冲液 12.00 ±0.05 @25°C 1L 22.05 353
24mths R01 512025 Buffer Solution pH12.00 ±0.05 @25°C pH缓冲液 12.00 ±0.05 @25°C 5L 65.99 1056
24mths R01 1130525 Buffer Solution pH13.00 ±0.05 @25°C pH缓冲液 13.00 ±0.05 @25°C 500ml 14.70 235
24mths R01 113025 Buffer Solution pH13.00 ±0.05 @25°C pH缓冲液 13.00 ±0.05 @25°C 1L 22.05 353
24mths R01 513025 Buffer Solution pH13.00 ±0.05 @25°C pH缓冲液 13.00 ±0.05 @25°C 5L 65.99 1056
pH缓冲液 @20°C-带颜色标记 带颜色缓冲液.20°C测试, 提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
36mths R01 10405C Buffer Solution pH4.00 (Red) ±0.01 @ 20°C pH缓冲液 4.00 (Red) ±0.01 @ 20°C 500ml 14.24 228
36mths R01 1040C Buffer Solution pH4.00 (Red) ±0.01 @ 20°C pH缓冲液 4.00 (Red) ±0.01 @ 20°C 1L 20.98 336
36mths R01 5040C Buffer Solution pH4.00 (Red) ±0.01 @ 20°C pH缓冲液 4.00 (Red) ±0.01 @ 20°C 5L 62.77 1004
24mths R01 10705C Buffer Solution pH7.00 (Yellow) ±0.01 @ 20°C pH缓冲液 7.00 (Yellow) ±0.01 @ 20°C 500ml 14.24 228
24mths R01 1070C Buffer Solution pH7.00 (Yellow) ±0.01 @ 20°C pH缓冲液 7.00 (Yellow) ±0.01 @ 20°C 1L 20.98 336
24mths R01 5070C Buffer Solution pH7.00 (Yellow) ±0.01 @ 20°C pH缓冲液 7.00 (Yellow) ±0.01 @ 20°C 5L 62.77 1004
24mths R01 11005C Buffer Solution pH10.00 (Blue) ±0.01 @ 20°C pH缓冲液 10.00 (Blue) ±0.01 @ 20°C 500ml 14.24 228
24mths R01 1100C Buffer Solution pH10.00 (Blue) ±0.01 @ 20°C pH缓冲液 10.00 (Blue) ±0.01 @ 20°C 1L 20.98 336
24mths R01 5100C Buffer Solution pH10.00 (Blue) ±0.01 @ 20°C pH缓冲液 10.00 (Blue) ±0.01 @ 20°C 5L 62.77 1004
pH缓冲液 @25°C-带颜色标记 带颜色缓冲液.25°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
36mths R01 1040525C Buffer Solution pH4.00 (Red) ±0.01 @25°C pH缓冲液 4.00 (Red) ±0.01 @25°C 500ml 14.70 235
36mths R01 104025C Buffer Solution pH4.00 (Red) ±0.01 @25°C pH缓冲液 4.00 (Red) ±0.01 @25°C 1L 22.05 353
36mths R01 504025C Buffer Solution pH4.00 (Red) ±0.01 @25°C pH缓冲液 4.00 (Red) ±0.01 @25°C 5L 65.99 1056
24mths R01 1070525C Buffer Solution pH7.00 (Yellow) ±0.01 @25°C pH缓冲液 7.00 (Yellow) ±0.01 @25°C 500ml 14.70 235
24mths R01 107025C Buffer Solution pH7.00 (Yellow) ±0.01 @25°C pH缓冲液 7.00 (Yellow) ±0.01 @25°C 1L 22.05 353
24mths R01 507025C Buffer Solution pH7.00 (Yellow) ±0.01 @25°C pH缓冲液 7.00 (Yellow) ±0.01 @25°C 5L 65.99 1056
24mths R01 1100525C Buffer Solution pH10.00 (Blue) ±0.01 @25°C pH缓冲液 10.00 (Blue) ±0.01 @25°C 500ml 14.70 235
24mths R01 110025C Buffer Solution pH10.00 (Blue) ±0.01 @25°C pH缓冲液 10.00 (Blue) ±0.01 @25°C 1L 22.05 353
24mths R01 510025C Buffer Solution pH10.00 (Blue) ±0.01 @25°C pH缓冲液 10.00 (Blue) ±0.01 @25°C 5L 65.99 1056
pH Buffers Twin Neck Format @20°C 有色溶液装置在带校准室的双颈容器中,20°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
36mths R01 10402CTT Buffer Solution pH4.00 (Red) ±0.01 @ 20°C pH缓冲液 4.00 (Red) ±0.01 @ 20°C 250ml 11.64 186
36mths R01 10405CTT Buffer Solution pH4.00 (Red) ±0.01 @ 20°C pH缓冲液 4.00 (Red) ±0.01 @ 20°C 500ml 15.77 252
36mths R01 1040CTT Buffer Solution pH4.00 (Red) ±0.01 @ 20°C pH缓冲液 4.00 (Red) ±0.01 @ 20°C 1L 22.66 363
24mths R01 10702CTT Buffer Solution pH7.00 (Yellow) ±0.01 @ 20°C pH缓冲液 7.00 (Yellow) ±0.01 @ 20°C 250ml 11.64 186
24mths R01 10705CTT Buffer Solution pH7.00 (Yellow) ±0.01 @ 20°C pH缓冲液 7.00 (Yellow) ±0.01 @ 20°C 500ml 15.77 252
24mths R01 1070CTT Buffer Solution pH7.00 (Yellow) ±0.01 @ 20°C pH缓冲液 7.00 (Yellow) ±0.01 @ 20°C 1L 22.66 363
24mths R01 11002CTT Buffer Solution pH10.00 (Blue) ±0.01 @ 20°C pH缓冲液 10.00 (Blue) ±0.01 @ 20°C 250ml 11.64 186
24mths R01 11005CTT Buffer Solution pH10.00 (Blue) ±0.01 @ 20°C pH缓冲液 10.00 (Blue) ±0.01 @ 20°C 500ml 15.77 252
24mths R01 1100CTT Buffer Solution pH10.00 (Blue) ±0.01 @ 20°C pH缓冲液 10.00 (Blue) ±0.01 @ 20°C 1L 22.66 363
pH Buffers Twin Neck Format @25°C 有色溶液装置在带校准室的双颈容器中,25°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
36mths R01 1040225CTT Buffer Solution pH4.00 (Red) ±0.01 @25°C pH缓冲液 4.00 (Red) ±0.01 @25°C 250ml 12.25 196
36mths R01 1040525CTT Buffer Solution pH4.00 (Red) ±0.01 @25°C pH缓冲液 4.00 (Red) ±0.01 @25°C 500ml 16.84 269
36mths R01 104025CTT Buffer Solution pH4.00 (Red) ±0.01 @25°C pH缓冲液 4.00 (Red) ±0.01 @25°C 1L 23.12 370
24mths R01 1070225CTT Buffer Solution pH7.00 (Yellow) ±0.01 @25°C pH缓冲液 7.00 (Yellow) ±0.01 @25°C 250ml 12.25 196
24mths R01 1070525CTT Buffer Solution pH7.00 (Yellow) ±0.01 @25°C pH缓冲液 7.00 (Yellow) ±0.01 @25°C 500ml 16.84 269
24mths R01 107025CTT Buffer Solution pH7.00 (Yellow) ±0.01 @25°C pH缓冲液 7.00 (Yellow) ±0.01 @25°C 1L 23.12 370
24mths R01 1100225CTT Buffer Solution pH10.00 (Blue) ±0.01 @25°C pH缓冲液 10.00 (Blue) ±0.01 @25°C 250ml 12.25 196
24mths R01 1100525CTT Buffer Solution pH10.00 (Blue) ±0.01 @25°C pH缓冲液 10.00 (Blue) ±0.01 @25°C 500ml 16.84 269
24mths R01 110025CTT Buffer Solution pH10.00 (Blue) ±0.01 @25°C pH缓冲液 10.00 (Blue) ±0.01 @25°C 1L 23.12 370
pH缓冲标准液-按照 NIST标准 无色透明溶液,20°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
24mths R01 101675 Buffer Solution pH1.675 @ 20°C pH缓冲液 1.675 @ 20°C 500ML 18.65 298
24mths R01 101677 Buffer Solution pH1.677 @ 20°C pH缓冲液 1.677 @ 20°C 500ML 18.65 298
24mths R01 103788 Buffer Solution pH3.788 @ 20°C pH缓冲液 3.788 @ 20°C 500ML 18.65 298
36mths R01 104001 Buffer Solution pH4.001 @ 20°C pH缓冲液 4.001 @ 20°C 500ML 18.65 298
24mths R01 106881 Buffer Solution pH6.881 @ 20°C pH缓冲液 6.881 @ 20°C 500ML 18.65 298
24mths R01 107429 Buffer Solution pH7.429 @ 20°C pH缓冲液 7.429 @ 20°C 500ML 18.65 298
24mths R01 109225 Buffer Solution pH9.225 @ 20°C pH缓冲液 9.225 @ 20°C 500ML 18.65 298
24mths R01 110062 Buffer Solution pH10.062 @ 20°C pH缓冲液 10.062 @ 20°C 500ML 18.65 298
3mths R01 112627 Buffer Solution pH12.627 @ 20°C pH缓冲液 12.627 @ 20°C 500ML 18.65 298
pH缓冲标准液-按照 DIN标准 无色透明溶液,25°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
24mths R01 101679 Buffer Solution pH1.679 @25°C pH缓冲液 1.679 @25°C 500ML 18.65 298
24mths R01 103776 Buffer Solution pH3.776 @25°C pH缓冲液 3.776 @25°C 500ML 18.65 298
36mths R01 104005 Buffer Solution pH4.005 @25°C pH缓冲液 4.005 @25°C 500ML 18.65 298
24mths R01 10687 Buffer Solution pH6.865 @25°C (replaces 106865) pH缓冲液 6.865 @25°C (replaces 106865) 500ML 18.65 298
24mths R01 107413 Buffer Solution pH7.413 @25°C pH缓冲液 7.413 @25°C 500ML 18.65 298
24mths R01 109180 Buffer Solution pH9.18 @25°C pH缓冲液 9.18 @25°C 500ML 18.65 298
24mths R01 110012 Buffer Solution pH10.012 @25°C pH缓冲液 10.012 @25°C 500ML 18.65 298
3mths R01 112454 Buffer Solution pHpH12.454 @25°C pH缓冲液 pH12.454 @25°C 500ML 18.65 298
高分辨率pH缓冲标准液-带颜色标记 有色溶液,20°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。公差 ± 0.010 pH
36mths R01 104000C Buffer Solution pH4.000 (Red) ±0.010 @ 20°C pH缓冲液 4.000 (Red) ±0.010 @ 20°C 500ml 18.77 300
24mths R01 107000C Buffer Solution pH7.000 (Yellow) ±0.010 @ 20°C pH缓冲液 7.000 (Yellow) ±0.010 @ 20°C 500ml 18.77 300
24mths R01 110000C Buffer Solution pH10.000 (Blue) ±0.010 @ 20°C pH缓冲液 10.000 (Blue) ±0.010 @ 20°C 500ml 18.77 300
36mths R01 H40525C Buffer Solution pH4.000 (Red) ±0.010 @25°C pH缓冲液 4.000 (Red) ±0.010 @25°C 500ml 18.77 300
24mths R01 H70525C Buffer Solution pH7.000 (Yellow) ±0.010 @25°C pH缓冲液 7.000 (Yellow) ±0.010 @25°C 500ml 18.77 300
24mths R01 H100525C Buffer Solution pH10.000 (Blue) ±0.010 @25°C pH缓冲液 10.000 (Blue) ±0.010 @25°C 500ml 18.77 300
认证的pH缓冲液 @20°C/25°C 有色溶液,20°C和 25°C测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。公差 ± 0.02 pH
24mths R01 TB2002 Technical Buffer Solution pH2.00 ±0.02 @ 25°C, pH2.00 ±0.02 @20°C (Coloured) 认证的pH缓冲液 pH2.00 ±0.02 @ 25°C, pH2.00 ±0.02 @20°C (Coloured) 250ml 11.92 191
36mths R01 TB4012 Technical Buffer Solution pH4.01±0.02 @ 25°C, PH 4.00 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH4.01±0.02 @ 25°C, PH 4.00 ±0.02 @ 20°C (Coloured) 250ml 11.92 191
24mths R01 TB4602 Technical Buffer Solution pH4.60 ±0.02 @ 25°C, pH4.62 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH4.60 ±0.02 @ 25°C, pH4.62 ±0.02 @ 20°C (Coloured) 250ml 11.92 191
24mths R01 TB7002 Technical Buffer Solution pH7.00 ±0.02 @ 25°C, pH 7.02 ±0.02@ 20°C (Coloured) 认证的pH缓冲液 pH7.00 ±0.02 @ 25°C, pH 7.02 ±0.02@ 20°C (Coloured) 250ml 11.92 191
24mths R01 TB9212 Technical Buffer Solution pH9.21 ±0.02 @ 25°C, pH9.26 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH9.21 ±0.02 @ 25°C, pH9.26 ±0.02 @ 20°C (Coloured) 250ml 11.92 191
12mths R01 TB1002 Technical Buffer Solution pH 10.00 ±0.02 @25°C, 10.13 ±0.02 @20°C (Coloured) 认证的pH缓冲液 pH 10.00 ±0.02 @25°C, 10.13 ±0.02 @20°C (Coloured) 250ml 11.92 191
36mths R01 TB200 Technical Buffer Solution pH2.00 ±0.02 @ 25°C, pH2.00 ±0.02 @20°C (Coloured) 认证的pH缓冲液 pH2.00 ±0.02 @ 25°C, pH2.00 ±0.02 @20°C (Coloured) 500ml 16.68 267
36mths R01 TB401 Technical Buffer Solution pH4.01±0.02 @ 25°C, PH 4.00 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH4.01±0.02 @ 25°C, PH 4.00 ±0.02 @ 20°C (Coloured) 500ml 16.68 267
24mths R01 TB460 Technical Buffer Solution pH4.60 ±0.02 @ 25°C, pH4.62 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH4.60 ±0.02 @ 25°C, pH4.62 ±0.02 @ 20°C (Coloured) 500ml 16.68 267
24mths R01 TB700 Technical Buffer Solution pH7.00 ±0.02 @ 25°C, pH 7.02 ±0.02@ 20°C (Coloured) 认证的pH缓冲液 pH7.00 ±0.02 @ 25°C, pH 7.02 ±0.02@ 20°C (Coloured) 500ml 16.68 267
24mths R01 TB921 Technical Buffer Solution pH9.21 ±0.02 @ 25°C, pH9.26 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH9.21 ±0.02 @ 25°C, pH9.26 ±0.02 @ 20°C (Coloured) 500ml 16.68 267
12mths R01 TB100 Technical Buffer Solution pH 10.00 ±0.02 @25°C, 10.13 ±0.02 @20°C (Coloured) 认证的pH缓冲液 pH 10.00 ±0.02 @25°C, 10.13 ±0.02 @20°C (Coloured) 500ml 16.68 267
12mths R01 TB1001 Technical Buffer Solution pH 10.00 ±0.02 @25°C, 10.13 ±0.02 @20°C (Coloured) 认证的pH缓冲液 pH 10.00 ±0.02 @25°C, 10.13 ±0.02 @20°C (Coloured) 1L 23.50 376
36mths R01 TB4011 Technical Buffer Solution pH4.01±0.02 @ 25°C, PH 4.00 ±0.02 @ 20°C (Coloured) 认证的pH缓冲液 pH4.01±0.02 @ 25°C, PH 4.00 ±0.02 @ 20°C (Coloured) 1L 23.50 376
24mths R01 TB7001 Technical Buffer Solution pH7.00 ±0.02 @ 25°C, pH 7.02 ±0.02@ 20°C (Coloured) 认证的pH缓冲液 pH7.00 ±0.02 @ 25°C, pH 7.02 ±0.02@ 20°C (Coloured) 1L 23.50 376
低离子强度pH缓冲液 @20°C 低离子强度样品测量专用的缓冲液, 无色透明溶液,20°C 测试,提供 ISO 17025 认可的分析证书,证书描述可追溯至 N.I.S.T 。
24mths R01 LS41 Buffer Solution pH4.10 ±0.04 缓冲液 pH4.10 ±0.04 500ml 18.28 292
24mths R01 LS415 Buffer Solution pH4.10 ±0.04 缓冲液 pH4.10 ±0.04 5L 91.40 1462
24mths R01 LS69 Buffer Solution pH6.96 ±0.04 缓冲液 pH6.96 ±0.04 500ml 18.28 292
24mths R01 LS695 Buffer Solution pH6.96 ±0.04 缓冲液 pH6.96 ±0.04 5L 91.40 1462
大包装pH缓冲液 @20°C-带颜色标记 Coloured solutions supplied in Cubitainers with tap. Tested at 20°C and Certified in Reagecon ISO 17025 Accredited Laboratory. NIST Traceable.
36mths R01 BPH01 Buffer Solution pH4.00 (Red) ±0.01 @ 20°C 缓冲液 pH4.00 (Red) ±0.01 @ 20°C 5L 68.46 1095
36mths R01 BPH02 Buffer Solution pH4.00 (Red) ±0.01 @ 20°C 缓冲液 pH4.00 (Red) ±0.01 @ 20°C 10L 120.72 1931
